| KINDERGARTEN - 8TH GRADE | |||
| # of Children | Tuition Amount | Mandatory Fundraiser Amount | Family Obligation |
| 1 | $2,750 | $150 | $2,900 |
| 2 | $4,250 | $150 | $4,400 |
| 3 | $5,250 | $150 | $5,400 |
| 4 | $7,000 | $150 | $7,150 |
| 5+ | $8,300 | $150 | $8,450 |
| PRESCHOOL PROGRAM | |||
| Full Time (5 days per week) - $110 per week per child | |||
|
Part Time (3 days per week) - $75 per week per child |
|||